Features
| Type | separated pleated cassette |
| Frame | galvanized steel |
| Filter media | glass fiber paper |
| Separators | corrugated aluminium |
| EN 779 Class | F6-F8 |
| Average arrestance | 98-99%(ASHRAE 52.1-1992) |
| MERV | MERV 12-15(ASHRAE 52.2-1999) |
| Protective Grids | galvanized steel mesh |
| Gasket | glass fiber loop |
| Final pressure drop | (recommender) 450Pa |
| Max. air flow rate | 125% of nominal air flow rate |
| Max. operating temperature | 260℃ |
| Max. relative humidity | 80% |
| Applications | fine particle filtration in ovens |
Specification
Type | Class | Dust Spot efficiency | Dimensions | Filtering surface (m2) | Rated air flow (m3/h) | Initial pressure drop(Pa) | ||
Length (mm) | Height (mm) | Depth (mm) | ||||||
HTH-65 | F6 | 60-65% | 610 | 305 | 55 | 1.00 | 800 | 100 |
HTH-65 | F6 | 60-65% | 610 | 610 | 55 | 2.00 | 1500 | 110 |
HTH-65 | F6 | 60-65% | 457 | 915 | 55 | 2.60 | 1600 | 110 |
HTH-65 | F6 | 60-65% | 457 | 915 | 78 | 3.80 | 2000 | 120 |
HTH-95 | F8 | 90-95% | 610 | 305 | 55 | 1.00 | 800 | 110 |
HTH-95 | F8 | 90-95% | 610 | 610 | 55 | 2.00 | 1500 | 120 |
HTH-95 | F8 | 90-95% | 457 | 915 | 55 | 2.60 | 1600 | 120 |
HTH-95 | F8 | 90-95% | 610 | 610 | 78 | 3.30 | 1800 | 120 |
HTH-95 | F8 | 90-95% | 457 | 915 | 78 | 3.80 | 2000 | 130 |




